Sizing
Wintercoat sizing
Size | Length | Chest | Neck | Underbelly |
1 | 30 cm | 45-54 cm | 36 cm | 22 cm |
2 | 35 cm | 52-60 cm | 38 cm | 28 cm |
3 | 40 cm | 57-66 cm | 43 cm | 30 cm |
4 | 45 cm | 62-70 cm | 47 cm | 32 cm |
5 | 50 cm | 68-78 cm | 54 cm | 38 cm |
6 | 55 cm | 74-84 cm | 57 cm | 42 cm |
7 | 60 cm | 78-95 cm | 62 cm | 50 cm |
8 | 65 cm | 83-100 cm | 68 cm | 54 cm |
To get the right measurements for the coat, make sure you measure your dog standing in an upright position. These measurements reflect the sizes of the coats, and there might be slight deviations as each dog is totally different in shape and size. If your pup falls between two sizes we recommend getting the bigger one for better coverage.
Collar sizing
Size | Neck round | Width |
S | 19-27 cm | 2 cm |
M | 25-37 cm | 2 cm |
L | 20-47 cm | 2 cm |
Walk kit sizing
Size | Neck round | Leash length | Width |
S | 19-27 cm | 115 cm | 2 cm |
M | 25-37 cm | 115 cm | 2 cm |
L | 30-47 cm | 115 cm | 2 cm |
Harness sizing
Size | Neck round | Chest round | Back | Belly |
XS | 20-27 cm | 35-40 cm | 11 cm | 12-14 cm |
S | 25-37 cm | 40-50 cm | 13 cm | 17-22 cm |
M | 32-47 cm | 50-63 cm | 15 cm | 22-30 cm |
L | 35-57 cm | 60-73 cm | 16 cm | 30-40 cm |
Vest harness sizing
Size | Neck round | Chest round |
Belly |
XS | 29-36 cm | 36-48 cm | 15 cm |
S | 35-44 cm | 41-54 cm | 17 cm |
M | 39-51 cm | 46-65 cm | 20 cm |
L | 42-56 cm | 57-70 cm | 22 cm |